| PID | 100% Attendance | C.W. | Final exam | Total |
| A101 | 28 | 32 | 60 | |
| A102 | √ | 50 | 40 | 90 |
| A103 | √ | 55 | 40 | 95 |
| A105 | √ | 50 | 40 | 90 |
| A106 | 57 | 40 | 97 | |
| A107 | 31 | 0 | 31 | |
| A108 | 60 | 40 | 100 | |
| A109 | 60 | 40 | 100 | |
| A110 | 56 | 39 | 95 | |
| A111 | 38 | 33 | 71 | |
| A112 | 58 | 40 | 98 | |
| A113 | 55 | 38 | 93 | |
| A114 | 60 | 40 | 100 | |
| A115 | 48 | 32 | 80 | |
| A116 | √ | 59 | 40 | 99 |
| A117 | √ | 60 | 40 | 100 |
| A118 | √ | 52 | 23 | 75 |
| A119 | 42 | 40 | 82 | |
| A120 | 55 | 40 | 95 | |
| Max | 60 | 40 | 100 | |
| Min | 28 | 0 | 31 | |
| Average | 51 | 35.6 | 86.8 |
Section B:
| PID | 100% Attendance | C.W. | Final | Total |
| B101 | 50 | 40 | 90 | |
| B102 | 39 | 31 | 70 | |
| B103 | 48 | 38 | 86 | |
| B104 | √ | 60 | 40 | 100 |
| B105 | 5 | 0 | 5 | |
| B106 | 55 | 40 | 95 | |
| B107 | 54 | 36 | 90 | |
| B108 | 42 | 24 | 66 | |
| B109 | 41 | 31 | 72 | |
| B110 | 22 | 38 | 60 | |
| B111 | 40 | 30 | 70 | |
| B112 | √ | 55 | 40 | 95 |
| B113 | 53 | 40 | 93 | |
| B114 | √ | 25 | 35 | 60 |
| B115 | 25 | 35 | 60 | |
| B116 | √ | 50 | 40 | 90 |
| B117 | 38 | 37 | 75 | |
| B118 | 55 | 38 | 93 | |
| B119 | 52 | 40 | 92 | |
| B120 | √ | 60 | 37 | 97 |
| B122 | √ | 57 | 40 | 97 |
| B123 | 49 | 24 | 73 | |
| B124 | 40 | 33 | 73 | |
| Max | 60 | 40 | 100 | |
| Min | 5 | 0 | 5 | |
| Average | 44 | 34.2 | 78.3 |
No comments:
Post a Comment