| Week | Date | Topics | Subtopics | Reference | |
| 1 | | Introduction | | ||
| Computer components and Networks | |||||
| 2 | | Computer hardware | Introduction | | |
| | - CPU and multipl processors * - RAM - Storage * - Input Devices * - Output Devices * | (slide 1) Chapter 5 | |||
| 3 | 1/3/2008 | Computer software & Network | - Computer Classification -System software * -Application software * - Prewritten and custome software * -Communication and home network - IP -Hacker, Viruses and Spyware * | (slide 2) Chapter 5 | |
| | -Network types: LAN, MAN, WAN * -Internet, Intranet, extranet - Video show: Hardware component, mid air screen | (slide 3) Chapter 5 | |||
| 4 | | Windows maintaining | - System interface to hardware -Windows troubleshooting -Windows backup and format -User accounts -Hibernate and standby(sleep) * | (slide 4) | |
| | Practice the previous class | ||||
| 5 | | Servers | -Windows file naming and types * -Network architecture: Peer-to-peer and client-server * -How email works -DNS -How web works -Web client and server -Packets * | (slide 5) | |
| | Word processing: -Password to open word file -Font processing -Language settings -Equation objects | (slide 6) | |||
| 6 | | Email & Search engine | -Revision | ||
| | -How to create email -How to download AVG antivirus -Google advance search | | |||
| Information Security | |||||
| 7 | | Information Security | -Information security and its objectives *
- Encryption and decryption digaram - Web Transmission Security * | (slide7) Chapter9 | |
| | -Information security management ISM * -ISM steps - Threats and Risks -Ecommerce security - Access control and its steps -Firewall and Router Definition * -Firewall types: Packet, circuits and application | (slide 8) Chapter 9 | |||
| 8 | | Revision & Test1 | | | |
| | Test 1 | | |||
| 9 | | | | | |
| Web Design | |||||
| 10 | | Web Blog | -Test 1 discussion | | |
| | -Create Gmail account - Google and Gmail * -How to create web blog - Basic: Posting, Setting and Layout | (Slide 9) | |||
| 11 | |
| - How to post - Edit post - Modify layout -add poll | | |
| | - Edit profile - email to blog- add visting counter - add video - add audio - add link list - add slideshow | (Slide 10) | |||
| Spreadsheet | | ||||
| 12 | | Microsoft Excel | -Introduction to Excel - Exel file converter -Worksheet and Workbook -Planning and design - Cell formatting - Mathematical operation and formula - Worksheet formating | (Slide 11) | |
| | -Pointer shapes -Functions and formulas - Fill command | (Slide 12) | |||
| 13 | | Microsoft Excel & Database | -Protect: worksheet and excel file - Create chart -Chart formatting and axes -Example | (Slide 13) | |
| | | (Slide 14) | |||
| Database | |||||
| 14 | | Midterm exam & Basics of Microsoft Access | Midterm | | |
| | -Microsoft Access Definition * - Database Definition * - Other database applications -How to create DB -Tables: category and records -Create Table -Table managment | (Slide 15) | |||
| 15 | | Microsoft Access | Definitions terms: Table, Forms, Query, Report * -Create advance database
-Lookup field -Hotel Database | Sheet | |
| | -Continue: Hotel Database | Sheet | |||
| 16 | | Advanced Microsoft Access | - Revision | ||
| | Rest | | |||
| 17 | | Rest | | | |
| 18 | | Final Exam | | | |
Free Counter
No comments:
Post a Comment